XXXTentacion
Album:
Lyrics:
Who am I? Someone that's afraid to let go, uh
You decide, if you're ever gonna, let me know (yeah)
Suicide, if you ever try to let go, uh
I'm sad, I know yeah
I'm sad, I know yeah
Who am I? Someone that's afraid to let go, uh
You decide, if you're ever gonna, let me know (yeah)
Suicide, if you ever try to let go, uh
I'm sad, I know yeah
I'm sad, I know yeah
I gave her everything
She took my heart and left me lonely
I've been broken, heart's contentious
I won't fix, I'd rather weep
I'm lost then I'm found but
It's torture being in love
I love when you're around
But I f**king hate when you leave
Who am I? Someone that's afraid to let go, uh
You decide ,if you're ever gonna, let me know (yeah)
Suicide, if you ever try to let go, uh
I'm sad, I know yeah
I'm sad, I know yeah
Who am I? Someone that's afraid to let go, uh
You decide, if you're ever gonna, let me know (yeah)
Suicide, if you ever try to let go, uh
I'm sad, I know yeah
I'm sad, I know yeah
Who am I? Someone that's afraid to let go, uh
You decide, if you're ever gonna, let me know (yeah)
Suicide, if you ever try to let go, uh
I'm sad, I know yeah
I'm sad, I know yeah
Who am I? Someone that's afraid to let go, uh
You decide, if you're ever gonna, let me know (yeah)
Suicide, if you ever try to let go, uh
I'm sad, I know yeah
I'm sad, I know yeah
Chart History | |
Chart Date | Position |
2018-03-17 | 17 |
2018-03-24 | 19 |
2018-03-31 | 7 |
2018-04-07 | 9 |
2018-04-14 | 18 |
2018-04-21 | 18 |
2018-04-28 | 22 |
2018-05-05 | 31 |
2018-05-12 | 60 |
2018-05-19 | 34 |
2018-05-26 | 27 |
2018-06-02 | 32 |
2018-06-09 | 43 |
2018-06-16 | 51 |
2018-06-23 | 52 |
2018-06-30 | 1 |
2018-07-07 | 2 |
2018-07-14 | 10 |
2018-07-21 | 10 |
2018-07-28 | 15 |
2018-08-04 | 19 |
2018-08-11 | 21 |
2018-08-18 | 28 |
2018-08-25 | 26 |
2018-09-01 | 26 |
2018-09-08 | 29 |
2018-09-15 | 36 |
2018-09-22 | 29 |
2018-09-29 | 33 |
2018-10-06 | 33 |
2018-10-13 | 41 |
2018-10-20 | 37 |
2018-10-27 | 40 |
2018-11-03 | 43 |
2018-11-10 | 42 |
2018-11-17 | 46 |
2018-11-24 | 45 |
2018-12-01 | 46 |
Peak Position: #1
Number of Weeks on Chart: 38