Gloria Estefan
Gloria Estefan
Track List:
1. "Ay, Ay, I"
2. "Here We Are"
3. "Say"
4. "Think About You Now"
5. "Nothin' New"
6. "Oye Mi Canto (Hear My Voice)"
7. "Don't Wanna Lose You"
8. "Get On Your Feet"
9. "Your Love Is Bad For Me"
10. "Cuts Both Ways"
Chart information for:
Chart History | |
Chart Date | Position |
1989-08-05 | 28 |
1989-08-12 | 18 |
1989-08-19 | 13 |
1989-08-26 | 11 |
1989-09-02 | 9 |
1989-09-09 | 8 |
1989-09-16 | 8 |
1989-09-23 | 9 |
1989-09-30 | 12 |
1989-10-07 | 14 |
1989-10-14 | 17 |
1989-10-21 | 18 |
1989-10-28 | 25 |
1989-11-04 | 26 |
1989-11-11 | 31 |
1989-11-18 | 33 |
1989-11-25 | 37 |
1989-12-02 | 36 |
1989-12-09 | 36 |
1989-12-16 | 36 |
1989-12-23 | 38 |
1989-12-30 | 38 |
1990-01-06 | 38 |
1990-01-13 | 37 |
1990-01-20 | 35 |
1990-01-27 | 38 |
1990-02-03 | 33 |
1990-02-10 | 27 |
1990-02-17 | 23 |
1990-02-24 | 22 |
1990-03-03 | 21 |
1990-03-10 | 21 |
1990-03-17 | 21 |
1990-03-24 | 21 |
1990-03-31 | 29 |
1990-04-07 | 27 |
1990-04-14 | 26 |
1990-04-21 | 29 |
1990-04-28 | 32 |
1990-05-05 | 35 |
1990-05-12 | 40 |
1990-05-19 | 44 |
1990-05-26 | 44 |
1990-06-02 | 46 |
1990-07-28 | 50 |
1990-08-04 | 49 |
Peak Position: #8
Number of Weeks in Top 50: 46