Gloria Estefan
Gloria Estefan Albums
The Standards | #20 | 2013 |
Miss Little Havana | #28 | 2011 |
90 Millas | #25 | 2007 |
Unwrapped | #39 | 2003 |
Alma Caribena - Caribbean Soul | #50 | 2000 |
VH1 Divas Live (Celine Dion, Gloria Estefan, Aretha Franklin, Shania Twain) | #21 | 1998 |
gloria! | #23 | 1998 |
Destiny | #23 | 1996 |
Hold Me, Thrill Me, Kiss Me | #9 | 1994 |
Christmas Through Your Eyes | #43 | 1993 |
Mi Tierra | #27 | 1993 |
Greatest Hits | #15 | 1992 |
Into The Light | #5 | 1991 |
Cuts Both Ways | #8 | 1989 |
Let It Loose (Gloria Estefan & Miami Sound Machine) | #6 | 1987 |
Gloria Estefan Singles
No Me Dejes De Querer | #77 | 2000 |
Music Of My Heart ('N Sync and Gloria Estefan) | #2 | 1999 |
Don't Let This Moment End | #76 | 1998 |
Heaven's What I Feel | #27 | 1998 |
I'm Not Giving You Up | #40 | 1996 |
You'll Be Mine (Party Time) | #70 | 1996 |
Reach | #42 | 1996 |
Everlasting Love | #27 | 1995 |
Turn The Beat Around | #13 | 1994 |
I See Your Smile | #48 | 1993 |
Always Tomorrow | #81 | 1992 |
Live For Loving You | #22 | 1991 |
Can't Forget You | #43 | 1991 |
Seal Our Fate | #53 | 1991 |
Coming Out Of The Dark | #1 | 1991 |
Cuts Both Ways | #44 | 1990 |
Oye Mi Canto (Hear My Voice) | #48 | 1990 |
Here We Are | #6 | 1989 |
Get On Your Feet | #11 | 1989 |
Don't Wanna Lose You | #1 | 1989 |
1-2-3 | #3 | 1988 |
Anything For You | #1 | 1988 |
Can't Stay Away From You | #6 | 1987 |
Betcha Say That (Gloria Estefan & Miami Sound Machine) | #36 | 1987 |
Rhythm Is Gonna Get You (Gloria Estefan & Miami Sound Machine) | #5 | 1987 |
When viewing the data, keep in mind that it starts on March 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.