Nickelback
Album:
Lyrics:
How the hell'd we wind up like this?
Why weren't we able, to see the signs that we missed
And try to turn the tables
I wish you'd unclench your fists, and unpack your suitcase
Lately there's been too much of this
But don't think it's too late
Nothing's wrong, just as long as you know that someday I will
Someday, somehow
I'm gonna make it all right, but not right now
I know you're wondering when
(You're the only one who knows that)
Someday, somehow
I'm gonna make it all right, but not right now
I know you're wondering when
Well I'd hope that since we're here anyway
That we could end up saying
Things we've always needed to say
So we could end up staying
Now the story's played out like this
Just like a paperback novel
Let's rewrite an ending that fits
Instead of a Hollywood horror
Nothing's wrong, just as long as you know that someday I will
Someday, somehow
I'm gonna make it all right, but not right now
I know you're wondering when
(You're the only one who knows that)
Someday, somehow
I'm gonna make it all right, but not right now
I know you're wondering when
You're the only one who knows that
How the hell'd we wind up like this?
Why weren't we able, to see the signs that we missed
And try to turn the tables
Now the story's played out like this
Just like a paperback novel
Let's rewrite an ending that fits
Instead of a Hollywood horror
Nothing's wrong, just as long as you know that someday I will
Someday, somehow
I'm gonna make it all right, but not right now
I know you're wondering when
(You're the only one who knows that)
Someday, somehow
I'm gonna make it all right, but not right now
I know you're wondering when
(You're the only one who knows that)
I know you're wondering when
(You're the only one who knows that)
I know you're wondering when
Chart History | |
Chart Date | Position |
2003-08-23 | 81 |
2003-08-30 | 76 |
2003-09-06 | 72 |
2003-09-13 | 68 |
2003-09-20 | 68 |
2003-09-27 | 63 |
2003-10-04 | 54 |
2003-10-11 | 46 |
2003-10-18 | 34 |
2003-10-25 | 34 |
2003-11-01 | 34 |
2003-11-08 | 34 |
2003-11-15 | 22 |
2003-11-22 | 22 |
2003-11-29 | 22 |
2003-12-06 | 22 |
2003-12-13 | 19 |
2003-12-20 | 18 |
2003-12-27 | 16 |
2004-01-03 | 12 |
2004-01-10 | 12 |
2004-01-17 | 12 |
2004-01-24 | 12 |
2004-01-31 | 8 |
2004-02-07 | 8 |
2004-02-14 | 7 |
2004-02-21 | 8 |
2004-02-28 | 13 |
2004-03-06 | 13 |
2004-03-13 | 18 |
2004-03-20 | 21 |
2004-03-27 | 22 |
2004-04-03 | 23 |
2004-04-10 | 25 |
2004-04-17 | 24 |
2004-04-24 | 25 |
2004-05-01 | 24 |
2004-05-08 | 25 |
2004-05-15 | 25 |
2004-05-22 | 31 |
2004-05-29 | 27 |
2004-06-05 | 34 |
2004-06-12 | 38 |
2004-06-19 | 41 |
2004-06-26 | 40 |
2004-07-03 | 46 |
2004-07-10 | 47 |
2004-07-17 | 46 |
2004-07-24 | 46 |
2004-07-31 | 48 |
Peak Position: #7
Number of Weeks on Chart: 50